Subscription plans and free trial
In this article
Plaky is free to use with its core features. Paid plans unlock advanced permissions, larger file storage, automation, and more. This article outlines what each plan includes, explains the 7-day free trial, and covers the CAKE.com Bundle options.
Feature comparison between plans #
The table below shows all the differentiating features across plans, including what the 7-day free trial has.
| Feature | Free | Pro | Business | Enterprise | 7-day trial |
|---|---|---|---|---|---|
| PROJEKTE | |||||
| Benutzer | Unbegrenzt | Per seat | Per seat | Per seat | Unbegrenzt |
| Boards | Unbegrenzt | Unbegrenzt | Unbegrenzt | Unbegrenzt | Unbegrenzt |
| Elemente | Unbegrenzt | Unbegrenzt | Unbegrenzt | Unbegrenzt | Unbegrenzt |
| Ansichten | Unbegrenzt | Unbegrenzt | Unbegrenzt | Unbegrenzt | Unbegrenzt |
| Felder im Board | 6 per Board | Unbegrenzt | Unbegrenzt | Unbegrenzt | Unbegrenzt |
| Dashboard | 1 board per dashboard | 15 boards per dashboard | 30 boards per dashboard | 30 boards per dashboard | 30 boards per dashboard |
| ADMIN & SECURITY | |||||
| File upload size | 10 MB | 25 MB | 50 MB | 100 MB | 50 MB |
| Closed Spaces | ✖️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Private Boards & Views | ✖️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Board-level Permissions | ✖️ | ✖️ | ✔️ | ✔️ | ✔️ |
| Benutzerrollen | Besitzer, Admin, Mitglied | Owner, Admin, Member, Viewer | Owner, Admin, Member, Viewer | Owner, Admin, Member, Viewer | Owner, Admin, Member, Viewer |
| Invite & team permissions | ✖️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Benutzerdefiniertes SSO | ✖️ | ✖️ | ✖️ | ✔️ | ✖️ |
| Google/Apple/Microsoft SSO | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Custom subdomain | ✖️ | ✖️ | ✖️ | ✔️ | ✖️ |
| CUSTOMIZATION | |||||
| Board template creation | ✖️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Task (Item) templates | ✖️ | ✔️ | ✔️ | ✔️ | ✔️ |
| User profiles | ✖️ | ✖️ | ✔️ | ✔️ | ✔️ |
| PRODUCTIVITY | |||||
| Zusammenfassungszeile | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Massenaktionen | ✖️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Board-Automatisierungen | ✖️ | ✔️ | ✔️ | ✔️ | ✔️ |
| ACTIVITY LOG | |||||
| Activity history | 7 Tage | 6 Monate | 12 months | Unbegrenzt | 12 months |
| Last seen tab | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
For more information about Plaky pricing, visit this page.
7-day free trial #
Plaky Free trial provides unrestricted access to the features available on our Pro and Business plans (except SSO and custom domain).
Während der 7-tägigen Testphase kannst du die besten Tools der Plattform nutzen, um deinen Workflow zu optimieren und eine nahtlose Teamzusammenarbeit zu ermöglichen.
Your 7-day free trial starts automatically.
So aktivierst du deine kostenlose Testversion:
- Klicke auf Upgrade oben links
- Click on Activate free trial now in the top right corner
- Select Start trial to confirm the action

Once the Free trial expires, the Workspace will be downgraded to the Free plan. To avoid returning to the free plan, an Admin can upgrade the workspace before the free trial expires. When the downgrade happens, some features will become inaccessible.
CAKE.com Bundle #
With the CAKE.com Bundle, you gain Enterprise features on all three products in the CAKE Productivity Suite.
For more information, visit our pricing page or reach out to our sales team.