Subscription plans and free trial
In this article
Plaky is free to use with its core features. Paid plans unlock advanced permissions, larger file storage, automation, and more. This article outlines what each plan includes, explains the 7-day free trial, and covers the CAKE.com Bundle options.
Feature comparison between plans #
The table below shows all the differentiating features across plans, including what the 7-day free trial has.
| Feature | Gratis | Pro | Business | Enterprise | 7-day trial |
|---|---|---|---|---|---|
| PROYECTOS | |||||
| Usuarios | ilimitado | Per seat | Per seat | Per seat | ilimitado |
| Tableros | ilimitado | ilimitado | ilimitado | ilimitado | ilimitado |
| Elementos | ilimitado | ilimitado | ilimitado | ilimitado | ilimitado |
| Vistas | ilimitado | ilimitado | ilimitado | ilimitado | ilimitado |
| Campos de tablero | 6 per Board | ilimitado | ilimitado | ilimitado | ilimitado |
| Dashboard | 1 board per dashboard | 15 boards per dashboard | 30 boards per dashboard | 30 boards per dashboard | 30 boards per dashboard |
| ADMIN & SECURITY | |||||
| File upload size | 10 MB | 25 MB | 50 MB | 100 MB | 50 MB |
| Closed Spaces | ✖️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Private Boards & Views | ✖️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Board-level Permissions | ✖️ | ✖️ | ✔️ | ✔️ | ✔️ |
| Roles de usuario | Propietario, administrador, miembro | Owner, Admin, Member, Viewer | Owner, Admin, Member, Viewer | Owner, Admin, Member, Viewer | Owner, Admin, Member, Viewer |
| Invite & team permissions | ✖️ | ✔️ | ✔️ | ✔️ | ✔️ |
| SSO personalizado | ✖️ | ✖️ | ✖️ | ✔️ | ✖️ |
| Google/Apple/Microsoft SSO | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Custom subdomain | ✖️ | ✖️ | ✖️ | ✔️ | ✖️ |
| CUSTOMIZATION | |||||
| Board template creation | ✖️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Task (Item) templates | ✖️ | ✔️ | ✔️ | ✔️ | ✔️ |
| User profiles | ✖️ | ✖️ | ✔️ | ✔️ | ✔️ |
| PRODUCTIVITY | |||||
| Fila de resumen | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Acciones masivas | ✖️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Automatizaciones de tableros | ✖️ | ✔️ | ✔️ | ✔️ | ✔️ |
| ACTIVITY LOG | |||||
| Activity history | 7 días | 6 meses | 12 months | ilimitado | 12 months |
| Last seen tab | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
For more information about Plaky pricing, visit this page.
7-day free trial #
Plaky Free trial provides unrestricted access to the features available on our Pro and Business plans (except SSO and custom domain).
Durante el período de prueba gratuita de 7 días, puedes utilizar algunas de las mejores herramientas de Plaky para optimizar tu flujo de trabajo y mejorar la colaboración de equipo
Your 7-day free trial starts automatically.
Aquí te explicamos cómo activar tu prueba gratuita:
- Haz clic en Actualizar en la esquina superior izquierda
- Click on Activate free trial now in the top right corner
- Select Start trial to confirm the action

Once the Free trial expires, the Workspace will be downgraded to the Free plan. To avoid returning to the free plan, an Admin can upgrade the workspace before the free trial expires. When the downgrade happens, some features will become inaccessible.
CAKE.com Bundle #
With the CAKE.com Bundle, you gain Enterprise features on all three products in the CAKE Productivity Suite.
For more information, visit our pricing page or reach out to our sales team.